Paste a wallet address above to see your own Jupiter Lend positions — and everything else it holds, on every chain this site supports. Below is what Jupiter Lend is paying today.
Every market Jupiter Lend runs, read from the venue itself. The tables below show the largest; dust vaults are left out.
| Asset | APY | 30-day | Size | Pool | In use | Borrowers pay | Borrowers put up |
|---|---|---|---|---|---|---|---|
| SOL | 3.9% | 4.0% | $18.8M | $237.0M | 84% | 5.2% | dfdvSOL 41%, JupSOL 28%, INF 25%, JLP 6% · +5 more |
| Asset | APY | 30-day | Size | In use | Borrowers pay | Borrowers put up |
|---|---|---|---|---|---|---|
| USDC | 3.8%0.4% rewards + 3.4% | 4.9% | $479.5M | 84% | 4.5% to 5.6% | JLP 50%, JupSOL 17%, SOL 17%, PST 6% · +15 more |
| JupUSD | 4.9%1.0% rewards + 3.9% | 5.7% | $58.3M | 72% | 5.0% to 5.6% | PST 76%, JLP 13%, JupSOL 4%, SPYx 3% · +6 more |
| USDT | 3.6% | 4.0% | $17.3M | 78% | 4.9% to 6.0% | SOL 76%, JupSOL 10%, JUICED 5%, JLP 5% · +2 more |
| EURC | 4.2% | 3.8% | $4.9M | 88% | 5.3% | SOL 77%, cbBTC 9%, JupSOL 7%, WBTC 3% · +2 more |
| USDS | 3.5% | 4.4% | $3.8M | 78% | 4.8% | JLP 59%, JupSOL 31%, SOL 6%, cbBTC 4% · +1 more |
| USDG | 4.2% | 4.9% | $3.0M | 77% | 5.4% | xBTC 41%, JupSOL 25%, mSOL 20%, SOL 8% · +4 more |
APY is what Jupiter Lend is paying right now, read from the venue itself rather than from a rate list. Beside it is the same market's 30-day average, so a rate that is unusually high or low today shows as one. Markets too small to be worth listing are left out; nothing here is ranked on a single good day.
Read the USDC row like this: $479.5M sits in that pool, 84% of it is out on loan, and 50% of that borrowing is by people who put up JLP to get it. They pay 4.5% to 5.6%, and what a deposit earns is that, less the share of the pool nobody has borrowed and the venue's own cut.
Each asset has ONE pool here: the vault supplies it and every market that borrows that asset draws from it, so a deposit is lent against the whole mix in proportion rather than into a market of its own. In use is how much of the pool is out on loan, borrowers put up is what they pledged for it, and borrowers pay is what those markets charge — the borrow table below has each of them, with its limit and what a liquidation costs.
More SOL is borrowed ($197.9M) than its vault holds ($18.8M), and that is not a mistake: $218.1M of SOL sits as COLLATERAL in the borrow markets, and collateral here is supplied into the same pool at the same rate. The borrowing draws on both, so the asset earns whether it arrived through the vault or as somebody's collateral.
A staked coin is already earning inside the token, so the APY column adds that to the market's rate and names both parts.
| Deposit | Borrow | Rate | Borrow up to | Liquidated at | Penalty | Collateral | Borrowed |
|---|---|---|---|---|---|---|---|
| JLP | USDC | 4.5% | 85% | 90% | 30% | $323.2M | $203.1M |
| JupSOL | USDC | 4.5% | 75% | 80% | 50% | $172.1M | $69.9M |
| SOL | USDC | 4.5% | 80% | 85% | 10% | $172.1M | $66.5M |
| dfdvSOL | SOL | 5.2% | 92% | 93% | 5% | $88.3M | $80.8M |
| JupSOL | SOL | 5.2% | 94% | 95% | 1% | $62.2M | $55.2M |
| INF | SOL | 5.2% | 94% | 95% | 5% | $53.9M | $48.7M |
| PST | JupUSD | 5.6% | 87% | 90% | 20% | $38.4M | $32.0M |
| SOL | USDT | 4.9% | 80% | 85% | 10% | $32.8M | $10.3M |
| PST | USDC | 5.1% | 87% | 90% | 20% | $28.2M | $22.9M |
| dfdvSOL | USDC | 4.5% | 75% | 80% | 50% | $19.9M | $8.1M |
| JLP | SOL | 5.2% | 85% | 90% | 30% | $17.1M | $12.1M |
| SPYx | USDC | 4.5% | 75% | 85% | 30% | $11.8M | $5.0M |
| cbBTC | USDC | 4.5% | 85% | 90% | 10% | $10.8M | $6.2M |
| JLP | JupUSD | 5.0% | 85% | 90% | 30% | $10.0M | $5.3M |
| JUICED | USDC | 4.5% | 89% | 91% | 10% | $8.5M | $7.2M |
| INF | USDC | 4.5% | 75% | 80% | 50% | $7.2M | $2.5M |
| SOL | EURC | 5.3% | 80% | 85% | 10% | $6.7M | $3.4M |
| JupSOL | JupUSD | 5.0% | 75% | 80% | 50% | $5.5M | $1.7M |
| JupSOL | USDG | 5.4% | 75% | 80% | 50% | $5.5M | $581K |
| JitoSOL | SOL | 5.2% | 94% | 95% | 2% | $5.3M | $582K |
| syrupUSDC | USDC | 4.5% | 90% | 92% | 10% | $4.9M | $4.0M |
| JitoSOL | USDC | 4.5% | 75% | 80% | 50% | $4.6M | $1.9M |
| JUP | USDC | 5.6% | 50% | 70% | 30% | $3.6M | $1.3M |
| JLP | USDS | 4.8% | 85% | 90% | 30% | $3.1M | $1.7M |
Read from Jupiter Lend itself. Borrow up to is how much of the deposit's value can be drawn, and it belongs to the PAIR: the same asset borrowed against different collateral is a different market on a different limit. Liquidated at is where the position starts being closed for you, so the gap between the two columns is the room it has to move — borrowing the maximum means starting at that level. Penalty is what a liquidation costs on top, and it is not a property of the venue either — on these markets it ranges from 1% to 50%. Rates are the venue's own and change with utilisation.
| Asset | Share | Target | Value |
|---|---|---|---|
| SOL | 47.3% | 47.0% | $397.1M |
| USDC | 29.7% | 30.0% | $249.6M |
| WBTC | 13.3% | 13.0% | $111.9M |
| ETH | 7.6% | 8.0% | $63.7M |
| JUPUSD | 2.1% | 2.0% | $17.4M |
Holding JLP is holding that basket, and the pool is steered back toward the target weights — so what it holds moves while the targets stay put, and the share column is today's, read from Jupiter.
This is NOT a deposit, and it is listed apart from the lending tables for that reason. A JLP holder is the counterparty to the exchange's leveraged traders: the rate is a share of the fees they pay, and what the pool is worth moves with the coins in it and with whether those traders are winning. The figure above is the pool's own APR, not the compounded APY it also publishes (8.6%) — compounding is something the holder has to do.
Rates are the venue's, updated daily, and are what it pays — not a forecast and not advice. Free, no sign-up: analysis starts the moment you paste an address.
Wallet Profit is a free crypto portfolio and profit & loss tracker. Paste any wallet address — no sign-up, no wallet connection — and get a full picture of its on-chain activity: current holdings with live USD values, DeFi positions, and a cash-flow based P&L you can narrow to any date range.
Ethereum, Base, Arbitrum, Optimism, Polygon, BNB Smart Chain, Monad, Robinhood Chain, Solana and Bitcoin — one address, every chain analysed at once.
Concentrated liquidity on Uniswap V3 & V4, PancakeSwap V3, Aerodrome and Velodrome Slipstream — including farm/gauge-staked positions with pending rewards and emission APR; AAVE, SparkLend, Compound V3, Morpho, Pendle, Beefy, Curve & Convex and EigenLayer on EVM chains; Raydium CLMM, Orca Whirlpool, Meteora DLMM and Kamino on Solana — collateral, debt, uncollected fees and pending rewards.
Every transfer is valued at its historical price to separate real deposits and withdrawals from DeFi churn. Pick a period — YTD, a past year or month, or custom dates — and see starting value, ending value, total and annual return for exactly that window.