Paste a wallet address above to see your own Uniswap positions — and everything else it holds, on every chain this site supports. Below is what Uniswap is paying today.
Every pool the feed lists on the chains this site supports, over $100K. The lists below show only the deep and busy ones.
Pick a pool below, then set a range. Every figure that follows is labelled one of three ways: exact — arithmetic on the range you set, like the loss at each edge; measured — read from the pair's own price history, like how long the range lasts; or estimated — the fee rate, scaled from what the average dollar in that pool earns today.
Each list shows the 60 deepest and busiest pools across every chain (at least $500K in the pool and $50K traded a day); pick a chain to see its own top 40.
The usual shape, and the one the trade-off is really about: the range earns fees while the coin stays put, and converts into it when it falls.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (30-day) | |
|---|---|---|---|---|---|---|
| USDC-WETH V3 | Ethereum | 0.05% | $105.2M | $25.2M | 14.62% | |
| WETH-USDC V3 | Base | 0.3% | $116.5M | $13.6M | 61.97% | |
| WETH-USDT V3 | Ethereum | 0.3% | $108.8M | $6.4M | 38.68% | |
| WETH-USDC V3 | Arbitrum | 0.05% | $36.1M | $15.3M | 23.37% | |
| USDC-WETH V3 | Ethereum | 0.01% | $3.5M | $22.5M | 37.84% | |
| WBTC-USDT V3 | Ethereum | 0.05% | $18.2M | $3.9M | 19.24% | |
| USDT-WBNB V3 | BSC | 0.05% | $3.8M | $12.8M | 57.32% | |
| WBTC-USDC V3 | Arbitrum | 0.05% | $9.5M | $4.8M | 18.61% | |
| WETH-USDT V3 | Ethereum | 0.05% | $8.4M | $4.6M | 25.2% | |
| ETH-USDC V4 | Ethereum | 0.3% | $42.4M | $910.7K | 11.44% | |
| WETH-USDC V3 | Base | 0.05% | $8.8M | $4.4M | 29.23% | |
| USDC-WETH V3 | Ethereum | 0.3% | $30.6M | $1M | 17.01% | |
| WETH-USDT V3 | Ethereum | 0.01% | $3.4M | $7.5M | 16.29% | |
| ETH-USDC V4 | Ethereum | 0.05% | $10.9M | $2.2M | 7.89% | |
| ETH-USDT V4 | Ethereum | 0.3% | $20.1M | $980.4K | 17.64% | |
| ETH-USDT V4 | Ethereum | 0.05% | $20.3M | $807K | 3.37% | |
| UNI-USDC V4volatile: UNI ~5%/day | Ethereum | 0.3% | $4.2M | $3.1M | 38.13% | |
| USDC-CBBTC V3 | Base | 0.05% | $7.5M | $1.7M | 19.97% | |
| ETH-USDC V4 | Arbitrum | 0.05% | $8.9M | $1.3M | 26.76% | |
| WETH-USDT V3 | Arbitrum | 0.05% | $6.6M | $1.5M | 14.79% | |
| USDC-WETH V3 | OP Mainnet | 0.3% | $5M | $1.5M | 64.45% | |
| USDC-WETH V4 | Ethereum | — | $3.3M | $2.2M | 0.26% | |
| WBTC-USDC V4 | Arbitrum | 0.05% | $4.8M | $1.5M | 8.97% | |
| WBTC-USDT V3 | Arbitrum | 0.05% | $4.6M | $1.4M | 16.09% | |
| WETH-USDT V4 | Ethereum | — | $2.5M | $2.2M | 0.35% | |
| WBTC-USDT V3 | Ethereum | 0.3% | $27M | $203.2K | 8.72% | |
| CAKE-USDT V3 | BSC | 0.3% | $5.6M | $901.8K | 3.59% | |
| UNI-USDC V3volatile: UNI ~5%/day | Ethereum | 0.3% | $5.5M | $786.8K | 10.1% | |
| WMATIC-USDT V3 | Polygon | 0.05% | $1.3M | $3.3M | 94.38% | |
| BNB-USDT V4 | BSC | 0.06% | $2M | $1.9M | 10.07% | |
| USDT-WBNB V3 | BSC | 0.01% | $515.5K | $7M | 36.58% | |
| USD0++-USD0 V3 | Ethereum | 0.01% | $3.5M | $1M | 0.61% | |
| WBTC-USDC V3 | Ethereum | 0.3% | $21.2M | $110.2K | 10.82% | |
| ETH-USDC V4 | Ethereum | 0.01% | $1.3M | $1.8M | 6.9% | |
| USDC-CBBTC V4 | Base | 0.06% | $4.1M | $536.2K | 24.68% | |
| ETH-USDC V4 | Base | 0.35% | $6.3M | $339.2K | 28.29% | |
| QQQB-USDC V3 | BSC | 0.3% | $1.4M | $1.4M | 268.5% | |
| CHIP-USDC V3volatile: CHIP ~6%/day | Arbitrum | 0.01% | $921.8K | $2M | 2.97% | |
| DAI-SLGNS V4 | Polygon | 0.22% | $762.2K | $2.2M | 170.5% | |
| DORY-USDC V4 | Arbitrum | 1% | $3.8M | $441.2K | 75.53% | |
| ADI-USDC V3 | Ethereum | 0.05% | $3M | $555.9K | 3.52% | |
| SHFL-USDC V3 | Ethereum | 0.3% | $7.5M | $216.3K | 3.91% | |
| QQQB-USDC V4 | BSC | 0.01% | $511.7K | $3.1M | 4.72% | |
| USDC-BASECAT V4 | Base | 1% | $1.2M | $1.2M | 1,227.91% | |
| USDT-BTCB V3 | BSC | 0.05% | $1.7M | $803.3K | 26.96% | |
| POO-USDT V3 | Ethereum | 0.01% | $20.1M | $58.8K | 12.52% | |
| UNI-USDT V3volatile: UNI ~5%/day | Ethereum | 0.3% | $2M | $575.5K | 36.23% | |
| UMIA-USDC V4 | Base | 1% | $3.1M | $332.6K | 295.22% | |
| USDC-SEI V3 | Ethereum | 0.3% | $2.3M | $441.8K | 35.02% | |
| SYRUPUSDT-USDT V4 | Ethereum | 0.08% | $5.1M | $186.2K | 1% | |
| OHM-SUSDS V3 | Ethereum | 0.3% | $11.5M | $75.8K | 2.11% | |
| WMON-USDC V3volatile: WMON ~4%/day | Monad | 0.3% | $1.3M | $672.9K | 222.8% | |
| WETH-USDC V3 | Arbitrum | 0.3% | $5.2M | $161.9K | 21.58% | |
| WBTC-USDT V4 | Ethereum | 0.3% | $10.6M | $78.5K | 6.2% | |
| WBTC-USDT V4 | Ethereum | 0.05% | $1.1M | $692.8K | 19.75% | |
| WBTC-USDC V4 | Ethereum | 0.3% | $12.6M | $56.9K | 7.02% | |
| XAUT-USDT V3 | Ethereum | 0.05% | $2.3M | $294K | 8.26% | |
| SKY-USDC V4 | Ethereum | 0.3% | $2.6M | $239.9K | 15.02% | |
| PAXG-USDC V3 | Ethereum | 0.05% | $2.2M | $264.1K | 12.02% | |
| MNT-USDE V3 | Ethereum | 0.3% | $3.6M | $142K | 11.4% | |
| LIT-USDC V4volatile: LIT ~6%/day | Ethereum | 0.3% | $1.1M | $474.5K | 105.22% | |
| USDT-SPYB V4 | BSC | 0.3% | $1.1M | $447.2K | 57.58% | |
| WETH-USDT V3 | Polygon | 0.05% | $578.9K | $696.8K | 66.39% | |
| WM-USDC V3 | Ethereum | 0.01% | $5M | $65.3K | 1.01% | |
| RLB-USDC V3 | Ethereum | 0.3% | $2.2M | $128.2K | 5.43% | |
| WBTC-USDC V3 | Polygon | 0.05% | $620.9K | $462.5K | 33.92% | |
| ZAMA-USDT V3volatile: ZAMA ~5%/day | Ethereum | 0.05% | $516.1K | $532.3K | 28.87% | |
| XAUT-USDT V4 | Ethereum | 0.05% | $868.6K | $301.4K | 7.92% | |
| USDC-FOLD V4 | Ethereum | 0.3% | $787.6K | $329.8K | 434.51% | |
| ESP-USDC V3volatile: ESP ~7%/day | Arbitrum | 0.01% | $552K | $428.9K | 5.53% | |
| ETH-USDC V4 | Base | 0.06% | $985.6K | $237.8K | 16.11% | |
| AKE-USDT V4volatile: AKE ~22%/day | BSC | 0.51% | $736.5K | $314K | 36.66% | |
| SYRUPUSDC-USDC V4 | Ethereum | 0.08% | $4.4M | $51.9K | 1.25% | |
| VIRTUAL-USDC V3volatile: VIRTUAL ~4%/day | Base | 0.3% | $790.3K | $275.7K | 104.97% | |
| ETH-USDT V4 | Arbitrum | 0.05% | $1.3M | $158K | 5.05% | |
| ZEC-USDT V3volatile: ZEC ~6%/day | BSC | 0.3% | $568.8K | $322.7K | 86.68% | |
| ETH-USDC V4 | Arbitrum | 0.3% | $3.4M | $50.4K | 18.7% | |
| USDT-ETF V3 | BSC | 1% | $2.7M | $61.3K | 7.27% | |
| PENDLE-USDT V3 | Arbitrum | 0.3% | $636.6K | $213.5K | 62.13% | |
| ARB-USDC V3volatile: ARB ~6%/day | Arbitrum | 0.3% | $861.6K | $134.8K | 25.52% | |
| WETH-USDC.E V3 | Arbitrum | 0.05% | $1.1M | $85.6K | 6.84% | |
| USDC-ROLL V4volatile: ROLL ~12%/day | Base | 0.01% | $1.6M | $50.7K | 0.14% | |
| USDT-SIREN V4volatile: SIREN ~24%/day | BSC | 0.24% | $590K | $130.5K | 38.06% | |
| RAIN-USDT V3 | Arbitrum | 0.3% | $1M | $62.1K | 7.8% | |
| USDC-ATH V4 | Polygon | 5.09% | $546.8K | $108.1K | 358.53% | |
| USDC-WETH V3 | Polygon | 0.05% | $696.1K | $74.5K | 10.78% | |
| TIG-USDC V3volatile: TIG ~8%/day | Base | 1% | $683.7K | $62.4K | 27.93% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
Both legs move, so the pair's own price can sit still while both fall — or both rise: the position keeps its crypto exposure through a rally, where a coin-against-stablecoin range sells into it. That makes this the shape for crypto upside. Impermanent loss is measured against holding the two, not against dollars.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (30-day) | |
|---|---|---|---|---|---|---|
| WBTC-WETH V3 | Arbitrum | 0.05% | $38.4M | $9M | 13.58% | |
| WBTC-WETH V3 | Ethereum | 0.05% | $35.4M | $4.7M | 7.86% | |
| UNI-WETH V3volatile: UNI ~5%/day | Ethereum | 0.3% | $19.6M | $7.5M | 20.28% | |
| WETH-CBBTC V3 | Base | 0.05% | $9.1M | $9.3M | 58.67% | |
| ETH-LINK V4 | Ethereum | 0.3% | $21.1M | $3M | 31.18% | |
| BNB-CTM V4 | BSC | — | $2.6M | $12.1M | 0.17% | |
| BTCB-WBNB V3 | BSC | 0.05% | $6.9M | $4.3M | 11.01% | |
| WETH-ARB V3volatile: ARB ~6%/day | Arbitrum | 0.05% | $1.7M | $16M | 69.38% | |
| ETH-WBNB V3 | BSC | 0.05% | $6.2M | $3.9M | 10.87% | |
| LINK-WETH V3 | Ethereum | 0.3% | $14.2M | $1.5M | 21.98% | |
| ETH-AZTEC V4 | Ethereum | 0.05% | $15.5M | $1.2M | 0.87% | |
| WBTC-KBTC V3 | Ethereum | 0.01% | $36.8M | $372.6K | 0.14% | |
| WBTC-CBBTC V4 | Ethereum | 0.01% | $13.9M | $905.8K | 0.51% | |
| WBTC-CBBTC V3 | Ethereum | 0.01% | $6.9M | $1.7M | 1.63% | |
| WBTC-WETH V3 | Ethereum | 0.3% | $42.4M | $231.3K | 1.88% | |
| ETH-WBTC V4 | Ethereum | 0.05% | $9.8M | $922.1K | 7.34% | |
| ETH-UNI V4volatile: UNI ~5%/day | Ethereum | 0.3% | $4.4M | $1.9M | 45.36% | |
| WETH-CBBTC V3 | Base | 0.3% | $12M | $689.3K | 19.92% | |
| PAXG-XAUT V3 | Ethereum | 0.01% | $6.1M | $1.3M | 1.86% | |
| JITOSOL-CBBTC V3 | Base | 0.01% | $14.1M | $511.5K | 0.31% | |
| ETH-CTM V4 | Ethereum | — | $2.7M | $2.5M | 0% | |
| WSTETH-WETH V3 | Ethereum | 0.01% | $6.3M | $898.3K | 1.86% | |
| ETH-WBTC V4 | Ethereum | 0.3% | $16.6M | $324.1K | 6.27% | |
| WBTC-ARB V3volatile: ARB ~6%/day | Arbitrum | 0.3% | $1.8M | $2.9M | 34.74% | |
| UNI-AAVE V4volatile: UNI ~5%/dayvolatile: AAVE ~4%/day | Ethereum | 0.3% | $3.4M | $1.3M | 34.7% | |
| ETH-AAVE V4volatile: AAVE ~4%/day | Ethereum | 0.3% | $5.8M | $749.9K | 17.51% | |
| ETH-CBBTC V4 | Base | 0.06% | $2.9M | $1.1M | 19.83% | |
| AAVE-WETH V3volatile: AAVE ~4%/day | Ethereum | 0.3% | $3.9M | $845K | 29.32% | |
| TBTC-WBTC V3 | Ethereum | 0.01% | $4.3M | $578.9K | 3.09% | |
| ETH-BASECAT V4 | Base | — | $1.3M | $1.9M | 0% | |
| WETH-BASECAT V3 | Base | 1% | $523K | $3.9M | 4,083.37% | |
| RAIN-WETH V3 | Arbitrum | 0.01% | $1.6M | $1.1M | 5.2% | |
| WBTC-CBBTC V4 | Ethereum | 0.01% | $5.1M | $360.8K | 1.49% | |
| 1INCH-WSTETH V4 | Ethereum | 1% | $6M | $273.2K | 6.85% | |
| WETH-WEETH V3 | Ethereum | 0.05% | $11.7M | $115.4K | 0.11% | |
| ETH-RETH V4 | Ethereum | 0.01% | $882.9K | $1.3M | 5.76% | |
| WTAO-WETH V3volatile: WTAO ~4%/day | Ethereum | 1% | $2.2M | $492K | 111.79% | |
| ETH-VIBE V4 | Ethereum | 1% | $1.5M | $530.8K | 221.37% | |
| ETH-FOLD V4 | Ethereum | 0.3% | $1.7M | $450.2K | 210.3% | |
| ETH-POD V4volatile: POD ~11%/day | Base | 1.1% | $4.5M | $164.8K | 18.75% | |
| WBTC-CBBTC V3 | Arbitrum | 0.01% | $1.1M | $659.8K | 4.44% | |
| WETH-WEETH V3 | Ethereum | 0.01% | $5.3M | $121.8K | 0.19% | |
| LDO-WETH V3 | Ethereum | 0.05% | $705.7K | $911.1K | 36.48% | |
| WSTETH-WETH V3 | Arbitrum | 0.01% | $1.1M | $598.8K | 2.19% | |
| RETH-WETH V3 | Ethereum | 0.01% | $625.4K | $901.5K | 3.55% | |
| ETH-FWA V4volatile: FWA ~24%/day | Ethereum | — | $753.6K | $656K | 0% | |
| WBTC-WETH V3 | Polygon | 0.05% | $1.4M | $327.7K | 9.37% | |
| VIRTUAL-WETH V3volatile: VIRTUAL ~4%/day | Base | 0.05% | $501.8K | $891.1K | 45.62% | |
| PENDLE-WETH V3 | Arbitrum | 0.3% | $1.2M | $325K | 26.39% | |
| ETH-SYRUP V4volatile: SYRUP ~4%/day | Ethereum | 1% | $2.5M | $149.1K | 33.43% | |
| SYBTC-WBTC V4 | Ethereum | 0.01% | $854K | $414.7K | 4.76% | |
| ENA-WETH V3volatile: ENA ~6%/day | Ethereum | 0.3% | $782.6K | $450.7K | 83.7% | |
| DRB-WETH V3volatile: DRB ~14%/day | Base | 1% | $1.4M | $216.4K | 172.96% | |
| WETH-RAIL V3volatile: RAIL ~6%/day | Ethereum | 1% | $5.2M | $53.4K | 4.18% | |
| WETH-AERO V3volatile: AERO ~5%/day | Base | 0.3% | $1.2M | $230.4K | 21.99% | |
| OHM-WETH V3 | Ethereum | 0.3% | $4.9M | $52.5K | 2.61% | |
| SERV-WETH V3volatile: SERV ~8%/day | Ethereum | 1% | $1.2M | $213.9K | 26.9% | |
| 1INCH-UNI V4volatile: UNI ~5%/day | Ethereum | 1% | $1.7M | $141.3K | 30.56% | |
| 1INCH-WBTC V4 | Ethereum | 1% | $2.2M | $110.2K | 5.03% | |
| BTCB-SYBTC V3 | BSC | 0.01% | $505.1K | $429.3K | 3.07% | |
| ICP-WETH V3 | Ethereum | 0.05% | $508K | $421.5K | 7.82% | |
| WETH-RATSPEAK V4 | Base | 0.7% | $619.8K | $320.2K | 125.34% | |
| ETH-01 V4 | Ethereum | 1% | $1M | $185.1K | 123.66% | |
| BNKR-WETH V3volatile: BNKR ~6%/day | Base | 1% | $1.9M | $78.8K | 40.32% | |
| WETH-SURPLUS V4volatile: SURPLUS ~16%/day | Base | 1.2% | $1.5M | $79.2K | 61.82% | |
| LFI-WETH V4volatile: LFI ~14%/day | Base | 1.02% | $768.8K | $150.8K | 67.13% | |
| WETH-LINK V3 | Arbitrum | 0.3% | $1.1M | $103K | 21.99% | |
| WETH-GITLAWB V4volatile: GITLAWB ~12%/day | Base | 1.2% | $1.3M | $61.8K | 22.65% | |
| CRV-WETH V3volatile: CRV ~5%/day | Arbitrum | 0.3% | $508.4K | $148.8K | 49.68% | |
| WETH-AEON V4volatile: AEON ~21%/day | Base | 1.2% | $1.1M | $61K | 60.35% | |
| WETH-AAVE V3volatile: AAVE ~4%/day | Polygon | 0.3% | $507.9K | $105K | 37% | |
| ETH-VAPI V4 | Base | — | $502.6K | $82.6K | 0% | |
| CLAWBANK-WETH V4volatile: CLAWBANK ~11%/day | Base | 1% | $653.1K | $52.5K | 18.45% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
Both legs hold their peg, so the range rarely moves and impermanent loss stays small. The narrowest ranges live here.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (30-day) | |
|---|---|---|---|---|---|---|
| USDT-USDS V4 | Ethereum | — | $49.7M | $102M | 0.44% | |
| PYUSD-USDS V4 | Ethereum | — | $100.1M | $44.7M | 0.11% | |
| USDC-USDT V4 | Ethereum | — | $8.2M | $69.2M | 3.26% | |
| USDC-USDT V3 | Ethereum | 0.01% | $34.2M | $6.4M | 1.34% | |
| USDC-USDT V4 | Ethereum | — | $4.2M | $30.2M | 2.94% | |
| USDC-USDT V4 | Ethereum | — | $6.9M | $17.7M | 1.99% | |
| AUSD-USDC V3 | Ethereum | 0.01% | $34.2M | $1.5M | 0.79% | |
| USDE-USDC V4 | Ethereum | — | $1.2M | $14.2M | 17.69% | |
| USDC-USDG V4 | Ethereum | 0.01% | $1.9M | $4.7M | 9.54% | |
| USDC-USDC V4 | Polygon | — | $1.1M | $4.5M | 6.31% | |
| USDE-USDC V3 | Ethereum | 0.01% | $2.3M | $2M | 4.66% | |
| USDC-MUSD V4 | Ethereum | — | $2.5M | $1.5M | 0.05% | |
| USDC-USDT V3 | Polygon | 0.01% | $1.2M | $3M | 13.41% | |
| USDC-USDT V3 | Polygon | 0.01% | $955.8K | $3.3M | 20.29% | |
| USDC-USDT V4 | Polygon | — | $589.3K | $5.2M | 4.85% | |
| SUSDE-USDT V4 | Ethereum | 0.01% | $784.6K | $2.8M | 13.17% | |
| USDC-USDG V4 | Ethereum | 0.01% | $642.7K | $3.4M | 21.42% | |
| RLUSD-USDC V3 | Ethereum | 0.01% | $2.9M | $615.8K | 2.98% | |
| USDE-USDT V4 | Ethereum | — | $1.2M | $1M | 1.8% | |
| USDC-DAI V4 | Polygon | 0.01% | $566.1K | $2.2M | 10.18% | |
| DAI-USDC V3 | Ethereum | 0.01% | $1.3M | $938.4K | 3.93% | |
| EURC-USDC V4 | Ethereum | 0.03% | $2.2M | $474.3K | 14.18% | |
| USDC-USDT V3 | Arbitrum | 0.01% | $1.3M | $795.6K | 5.23% | |
| DAI-USDT V3 | Ethereum | 0.01% | $1.5M | $555.6K | 6.28% | |
| DAI-USDT V4 | Ethereum | 0.01% | $1.2M | $530.2K | 1.39% | |
| DAI-USDT V3 | Polygon | 0.01% | $600.8K | $661.3K | 11.49% | |
| ZCHF-USDT V3 | Ethereum | 0.01% | $1.4M | $214.9K | 0.36% | |
| USDE-USDT V3 | Ethereum | 0.01% | $511.2K | $512.5K | 4.51% | |
| USDC-USDT V4 | Ethereum | 0.01% | $760.4K | $209.4K | 2.18% | |
| USDT-USDG V4 | Ethereum | 0.01% | $567.8K | $252.6K | 9.51% | |
| USD0-USDC V3 | Ethereum | 0.01% | $1.9M | $75.5K | 0.59% | |
| EURC-USDC V4 | Ethereum | 0.04% | $636.2K | $212.6K | 4.93% | |
| EURW-USDC V3 | Monad | 0.01% | $1.1M | $95.8K | 5.95% | |
| SUSDE-USDT V4 | Ethereum | 0.03% | $688.7K | $128.5K | 3.58% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
A separate section on purpose: these are ranked by rate alone, where the tables above are ranked by depth and trading volume. A high rate on a smaller pool is usually a short-lived incentive or a week that will not repeat — and the thinner the pool, the more a deposit moves the price going in.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (30-day) | |
|---|---|---|---|---|---|---|
| 1INCH-CRV V4volatile: CRV ~5%/day | Ethereum | 1% | $759.2K | $91.7K | 45.28% | |
| ETH-SPK V4volatile: SPK ~5%/day | Ethereum | 0.3% | $832K | $209.2K | 34.59% | |
| USDT-H V4volatile: H ~25%/day | Ethereum | 0.25% | $959.8K | $98.7K | 30.29% | |
| ZAMA-USDT V3volatile: ZAMA ~5%/day | Ethereum | 0.05% | $516.1K | $532.3K | 28.87% | |
| ARB-USDC V3volatile: ARB ~6%/day | Arbitrum | 0.3% | $861.6K | $134.8K | 25.52% | |
| WETH-ANYONE V3volatile: ANYONE ~8%/day | Ethereum | 1% | $708.8K | $88.5K | 23.7% | |
| SKY-WETH V3 | Ethereum | 0.3% | $1.2M | $124.9K | 21% | |
| ETH-USDC V4 | Arbitrum | 0.3% | $3.4M | $50.4K | 18.7% | |
| ETH-USDC V4 | Base | 0.06% | $985.6K | $237.8K | 16.11% | |
| WBTC-USDC V3 | Ethereum | 0.05% | $543.1K | $149.8K | 15.54% | |
| USDC-MSTRX V4volatile: MSTRX ~5%/day | Ethereum | 0.25% | $666K | $124.5K | 11.7% | |
| WBTC-USDC V4 | Ethereum | 0.05% | $2.4M | $63.4K | 11.64% | |
| WBTC-WSTETH V4 | Ethereum | 0.25% | $2.8M | $56.9K | 11.46% | |
| BITCOIN-WETH V3volatile: BITCOIN ~7%/day | Ethereum | 0.3% | $1.1M | $66.6K | 10.88% | |
| USDC-WETH V3 | Polygon | 0.05% | $696.1K | $74.5K | 10.78% | |
| KITE-USDC V4volatile: KITE ~5%/day | Ethereum | 0.25% | $782.7K | $71.7K | 10.61% | |
| ETH-WOCT V4volatile: WOCT ~12%/day | Ethereum | 0.3% | $791.8K | $80.3K | 9.18% | |
| XAUT-USDT V4 | Ethereum | 0.05% | $868.6K | $301.4K | 7.92% | |
| ICP-WETH V3 | Ethereum | 0.05% | $508K | $421.5K | 7.82% | |
| RAIN-USDT V3 | Arbitrum | 0.3% | $1M | $62.1K | 7.8% | |
| WETH-REKT V3volatile: REKT ~5%/day | Ethereum | 0.3% | $1.1M | $111.1K | 7.75% | |
| USDT-ETF V3 | BSC | 1% | $2.7M | $61.3K | 7.27% | |
| USDC-INX V4volatile: INX ~6%/day | Ethereum | 0.25% | $1.6M | $67.7K | 6.13% | |
| ESP-USDC V3volatile: ESP ~7%/day | Arbitrum | 0.01% | $552K | $428.9K | 5.53% | |
| RLB-USDC V3 | Ethereum | 0.3% | $2.2M | $128.2K | 5.43% | |
| ETH-USDT V4 | Arbitrum | 0.05% | $1.3M | $158K | 5.05% | |
| DAI-WETH V3 | Ethereum | 0.05% | $1.1M | $86K | 4.7% | |
| EUROC-USDC V3 | Ethereum | 0.05% | $3.3M | $62.5K | 4.41% | |
| PAXG-USDC V4 | Ethereum | 0.05% | $645.7K | $88.3K | 3.3% | |
| WBTC-LBTC V3 | Ethereum | 0.01% | $793.4K | $134.1K | 2.47% | |
| SYRUPUSDC-USDC V4 | Ethereum | 0.08% | $4.4M | $51.9K | 1.25% | |
| WM-USDC V3 | Ethereum | 0.01% | $5M | $65.3K | 1.01% | |
| USDC-ADS V4 | Ethereum | 0.01% | $943.3K | $53.7K | 0.69% | |
| USDC-ROLL V4volatile: ROLL ~12%/day | Base | 0.01% | $1.6M | $50.7K | 0.14% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
A V2 position covers every price, so there is no range to set and it never stops earning. What it loses against simply holding the two coins depends only on how far their price moves — the table below is the same for every V2. For a coin against a stablecoin, the pair’s price is just the coin’s dollar price: ETH at $2,000 falling to $1,000 is the “falls 50%” row. Halving and doubling cost the same.
| If the pair's price | $1,000 of the two coins, held | The same $1,000 in the pool | Pool vs holding |
|---|---|---|---|
| falls 75% | $625 | $500 | -20% |
| falls 50% | $750 | $707 | -5.72% |
| falls 25% | $875 | $866 | -1.03% |
| rises 50% | $1,250 | $1,225 | -2.02% |
| rises 100% | $1,500 | $1,414 | -5.72% |
| rises 300% | $2,500 | $2,000 | -20% |
Held: half the money in each coin at the start, as a pool deposit is. In the pool: the pool sells the coin as it rises and buys it as it falls, so it ends up behind holding in both directions — that gap is what the fees have to pay for.
The fees are only half the answer. Every price move puts the pool behind holding (table above), and a pair that moves every day loses a little every day. Over a year of moves like the last 90 days’, that adds up to the expected loss below; net is what is left of the fees after it.
The pair’s price is the coin’s dollar price, so the table above applies as it stands. Deepest first.
| Pool | TVL | Fee APR, 30-day | Moves a day | Expected loss a year, vs holding | Net a year |
|---|---|---|---|---|---|
| USDC-WETH Ethereum | $20.2M | 3.86% | ~2.87% | −3.75% | +0.11% |
| WETH-USDT Ethereum | $14.5M | 4.83% | ~2.86% | −3.74% | +1.09% |
| No pool on this chain is deep and busy enough for this list. | |||||
Ranked by fee rate. A high rate here usually comes with a leg that moves a lot — the “moves a day” column is the other half of the answer.
| Pool | TVL | Fee APR, 30-day | Moves a day | Expected loss a year, vs holding | Net a year |
|---|---|---|---|---|---|
| WETH-ASTEROID Ethereumvolatile: ASTEROID ~15%/day | $1.2M | 70.29% | ~15.09% | −103.94% | −33.65% |
| WETH-LILPEPE Base | $541.3K | 63.67% | — | — | — |
| WETH-KEYCAT Basevolatile: KEYCAT ~7%/day | $933.5K | 28.81% | ~6.3% | −18.14% | +10.68% |
| WETH-NPC Basevolatile: NPC ~7%/day | $783.2K | 22.43% | ~5.78% | −15.22% | +7.21% |
| WETH-FRENPET Basevolatile: FRENPET ~19%/day | $779.7K | 20.86% | ~19.29% | −169.81% | −148.95% |
| WOJAK-WETH Ethereumvolatile: WOJAK ~10%/day | $935.7K | 19.39% | ~9.09% | −37.72% | −18.34% |
| XCN-WETH Ethereumvolatile: XCN ~4%/day | $788.3K | 17.83% | ~3.89% | −6.91% | +10.92% |
| MANYU-WETH Ethereumvolatile: MANYU ~9%/day | $586.1K | 17.44% | ~8.63% | −33.95% | −16.51% |
| NPC-WETH Ethereumvolatile: NPC ~7%/day | $4.8M | 14.57% | ~5.78% | −15.22% | −0.65% |
| NEIRO-WETH Ethereumvolatile: NEIRO ~5%/day | $3.5M | 13.15% | ~4.63% | −9.78% | +3.37% |
| KEKIUS-WETH Ethereumvolatile: KEKIUS ~8%/day | $907.6K | 11.91% | ~7.55% | −25.98% | −14.07% |
| WETH-SPX Ethereumvolatile: SPX ~6%/day | $13.9M | 11.01% | ~4.27% | −8.34% | +2.68% |
| VIRTUAL-WETH Basevolatile: VIRTUAL ~4%/day | $1.3M | 10.02% | ~3.22% | −4.72% | +5.29% |
| UNI-WETH Ethereumvolatile: UNI ~5%/day | $3.8M | 8.42% | ~4.11% | −7.69% | +0.73% |
| WETH-SUPER Ethereum | $2.7M | 7.85% | ~2.46% | −2.77% | +5.08% |
| BEAM-WETH Ethereumvolatile: BEAM ~4%/day | $3.1M | 7.08% | ~3.83% | −6.71% | +0.37% |
| PEPE-WETH Ethereumvolatile: PEPE ~4%/day | $27.6M | 6.74% | ~3.03% | −4.19% | +2.55% |
| PEPECOIN-WETH Ethereumvolatile: PEPECOIN ~9%/day | $1.7M | 6.67% | ~7.59% | −26.26% | −19.59% |
| MOG-WETH Ethereum | $5.3M | 6.06% | ~2.12% | −2.06% | +4.01% |
| WOLF-WETH Ethereumvolatile: WOLF ~7%/day | $717.1K | 5.75% | ~5.27% | −12.68% | −6.93% |
| ANDY-WETH Ethereumvolatile: ANDY ~7%/day | $1.3M | 5.75% | ~5.7% | −14.81% | −9.06% |
| APU-WETH Ethereumvolatile: APU ~6%/day | $923.5K | 5.55% | ~5.48% | −13.68% | −8.13% |
| WETH-RAIL Ethereumvolatile: RAIL ~6%/day | $1.4M | 4.82% | ~4.96% | −11.23% | −6.41% |
| DOGE-USDT Ethereum | $3M | 4.44% | ~3% | −4.09% | +0.35% |
| JOE-WETH Ethereumvolatile: JOE ~7%/day | $1.3M | 4.34% | ~6.07% | −16.81% | −12.47% |
| BANANA-WETH Ethereum | $3.2M | 3.95% | ~3.17% | −4.6% | −0.65% |
| DOGE-WETH Ethereum | $3M | 2.61% | ~2.05% | −1.93% | +0.68% |
| WETH-FLOKI Ethereum | $7.6M | 1.87% | ~2.73% | −3.4% | −1.53% |
| No pool on this chain is deep and busy enough for this list. | |||||
