Paste a wallet address above to see your own PancakeSwap positions — and everything else it holds, on every chain this site supports. Below is what PancakeSwap is paying today.
Every pool PancakeSwap's own index serves, on the chains this site supports — for PancakeSwap V2 that is the deepest it will list per chain, not every pool there is. The lists below show only the deep and busy ones.
Pick a pool below, then set a range. Every figure that follows is labelled one of three ways: exact — arithmetic on the range you set, like the loss at each edge; measured — read from the pair's own price history, like how long the range lasts; or estimated — the fee rate, scaled from what the average dollar in that pool earns today.
Each list shows the 60 deepest and busiest pools across every chain (at least $500K in the pool and $50K traded a day); pick a chain to see its own top 40.
The shape most ranges take, and the one the trade-off is really about: the position earns fees while the price stays inside the range, selling the coin as it rises and buying more of it as it falls — so a rally leaves it holding the stablecoin and a fall leaves it holding the coin. PancakeSwap keeps about a third of every V3 swap fee — 33% to 34%, stated per pool — so the rate here is what reaches the liquidity, not the headline charge.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (7-day) | |
|---|---|---|---|---|---|---|
| USDT-WBNB V3 | BSC | 0.01% | $12.2M | $114.3M | 22.97% | |
| USDT-BTCB V3 | BSC | 0.05% | $16.4M | $18.3M | 13.48% | |
| WETH-USDC V3 | Base | 0.01% | $4.4M | $49.6M | 27.78% | |
| USDT-WBNB V3 | BSC | 0.05% | $11.8M | $16.5M | 16.84% | |
| DGAI-USDT V3 | BSC | 0.01% | $3M | $11.4M | 9.17% | |
| ETH-USDT V3 | BSC | 0.05% | $5.2M | $4.8M | 10.94% | |
| USDC-cbBTC V3 | Base | 0.01% | $1.6M | $9.1M | 13.84% | |
| Cake-USDT V3 | BSC | 0.25% | $6.1M | $1.4M | 14.37% | |
| WBNB-U V3 | BSC | 0.05% | $3.7M | $1.9M | 6.15% | |
| UB-USDC V3volatile: UB ~12%/day | BSC | 0.01% | $3.8M | $1.6M | 1.05% | |
| NVDAB-USDT V3 | BSC | 0.25% | $2.9M | $1.7M | 36.24% | |
| USDT-SPCXB V3 | BSC | 0.25% | $3.3M | $1.2M | 22.55% | |
| USDT-FF V3volatile: FF ~5%/day | BSC | 0.01% | $4.3M | $895.8K | 0.51% | |
| WETH-USDC V3 | Base | 0.05% | $1.3M | $2.9M | 27.63% | |
| USDC-WETH V3 | Ethereum | 0.01% | $617.3K | $3.4M | 13.64% | |
| WETH-USDT V3 | Ethereum | 0.05% | $1.2M | $1.3M | 12.83% | |
| USDT-HUMA V3volatile: HUMA ~5%/day | BSC | 0.01% | $2.8M | $495.5K | 0.43% | |
| WETH-USDC V3 | Arbitrum | 0.05% | $623.9K | $1M | 19.46% | |
| USDT-BTCLE V3 | BSC | 0.25% | $5.6M | $58.3K | 0.64% | |
| QUID-USDC V3volatile: QUID ~5%/day | Base | 0.01% | $795.5K | $251K | 0.77% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
Both legs move, so the pair's own price can sit still while both fall — or both rise: the position keeps its crypto exposure through a rally, where a coin-against-stablecoin range sells into it. That makes this the shape for crypto upside. Impermanent loss is measured against holding the two, not against dollars. PancakeSwap keeps about a third of every V3 swap fee — 33% to 34%, stated per pool — so the rate here is what reaches the liquidity, not the headline charge.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (7-day) | |
|---|---|---|---|---|---|---|
| BTCB-WBNB V3 | BSC | 0.05% | $25.9M | $11.5M | 5.36% | |
| ETH-WBNB V3 | BSC | 0.05% | $15.8M | $12.9M | 9.8% | |
| WETH-cbBTC V3 | Base | 0.01% | $5.2M | $31.2M | 14.74% | |
| ETH-BTCB V3 | BSC | 0.05% | $3.8M | $3.3M | 10.26% | |
| $BANANA-WBNB V3volatile: $BANANA ~5%/day | BSC | 0.01% | $4M | $1.5M | 0.9% | |
| WBTC-WETH V3 | Arbitrum | 0.01% | $1.1M | $4.6M | 9.97% | |
| BNCB-BNC4 V3 | BSC | 0.25% | $4.5M | $710.3K | 9.76% | |
| Cake-WBNB V3 | BSC | 0.25% | $5.3M | $474.9K | 5.54% | |
| SOL-JitoSOL V3 | Base | 0.01% | $1.1M | $484.1K | 1.06% | |
| SOL-cbBTC V3 | Base | 0.05% | $567.5K | $793K | 16.85% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
Both legs hold their peg, so the range rarely moves and impermanent loss stays small. The narrowest ranges live here. PancakeSwap keeps about a third of every V3 swap fee — 33% to 34%, stated per pool — so the rate here is what reaches the liquidity, not the headline charge.
| Pool | Chain | Fee | TVL | Volume / day | Pool average APR (7-day) | |
|---|---|---|---|---|---|---|
| USDT-USDC V3 | BSC | 0.01% | $29.7M | $10.9M | 0.9% | |
| USDT-USDC V3 | BSC | 0.05% | $39.4M | $430.7K | 0.13% | |
| USDT-U V3 | BSC | 0.01% | $19M | $374.2K | 0.05% | |
| USDC-USDT V3 | Ethereum | 0.01% | $17.8M | $275.3K | 0.04% | |
| USDT-UUSD V3 | BSC | 0.01% | $14.7M | $277K | 0.05% | |
| USDT-USD1 V3 | BSC | 0.01% | $5.3M | $752.2K | 0.35% | |
| USDT-DUSD V3 | BSC | 0.01% | $10.5M | $210.3K | 0.05% | |
| No pool on this chain is deep and busy enough for this list. | ||||||
A V2 position covers every price, so there is no range to set and it never stops earning. What it loses against simply holding the two coins depends only on how far their price moves — the table below is the same for every V2. For a coin against a stablecoin, the pair’s price is just the coin’s dollar price: BNB at $700 falling to $350 is the “falls 50%” row. Halving and doubling cost the same.
| If the pair's price | $1,000 of the two coins, held | The same $1,000 in the pool | Pool vs holding |
|---|---|---|---|
| falls 75% | $625 | $500 | -20% |
| falls 50% | $750 | $707 | -5.72% |
| falls 25% | $875 | $866 | -1.03% |
| rises 50% | $1,250 | $1,225 | -2.02% |
| rises 100% | $1,500 | $1,414 | -5.72% |
| rises 300% | $2,500 | $2,000 | -20% |
Held: half the money in each coin at the start, as a pool deposit is. In the pool: the pool sells the coin as it rises and buys it as it falls, so it ends up behind holding in both directions — that gap is what the fees have to pay for.
The fees are only half the answer. Every price move puts the pool behind holding (table above), and a pair that moves every day loses a little every day. Over a year of moves like the last 90 days’, that adds up to the expected loss below; net is what is left of the fees after it.
The pair’s price is the coin’s dollar price, so the table above applies as it stands. Deepest first. This is the fee the pool charges, at the 0.25% V2 rate read from the router. PancakeSwap keeps a share of it, and publishes no per-pool split for V2, so unlike the V3 tables above that share is not taken off here. The last two columns are a year of that movement: what it costs against simply holding the two coins, and what is left of the fee rate once it is taken off.
| Pool | TVL | Fee APR, 7-day | Moves a day | Expected loss a year, vs holding | Net a year (fees − loss) |
|---|---|---|---|---|---|
| USDT-WBNB BSC | $76.7M | 9.37% | ~1.96% | −1.75% | +7.62% |
| WBNB-BUSD BSC | $9.1M | 1.94% | ~2.05% | −1.91% | +0.03% |
| No pool on this chain is deep and busy enough for this list. | |||||
Ranked by fee rate. A high rate here usually comes with a leg that moves a lot — the “moves a day” column is the other half of the answer. This is the fee the pool charges, at the 0.25% V2 rate read from the router. PancakeSwap keeps a share of it, and publishes no per-pool split for V2, so unlike the V3 tables above that share is not taken off here. The last two columns are a year of that movement: what it costs against simply holding the two coins, and what is left of the fee rate once it is taken off.
| Pool | TVL | Fee APR, 7-day | Moves a day | Expected loss a year, vs holding | Net a year (fees − loss) |
|---|---|---|---|---|---|
| WBNB-龙虾 BSCvolatile: 龙虾 ~18%/day | $4M | 204.35% | ~18.12% | −149.83% | +54.51% |
| USDT-SLC BSC | $11.2M | 23.21% | — | — | — |
| LV-USDT BSC | $4.3M | 19.93% | — | — | — |
| SKYAI-WBNB BSCvolatile: SKYAI ~15%/day | $6.9M | 14.92% | ~14.59% | −97.17% | −82.25% |
| WBNB-RADR BSC | $6.7M | 10.46% | — | — | — |
| USDT-AUV BSC | $6.1M | 6.65% | — | — | — |
| USDT-Pro BSC | $65.4M | 5.27% | — | — | — |
| OLY-USDT BSC | $7.3M | 5.11% | ~3.35% | −5.11% | +0% |
| IBS-USDT BSCvolatile: IBS ~5%/day | $18.3M | 4.81% | ~5.34% | −12.99% | −8.18% |
| USDT-ARK BSC | $54.6M | 4.51% | ~2.55% | −2.96% | +1.56% |
| USDT-79AU BSC | $39.6M | 4.5% | — | — | — |
| 币安人生-WBNB BSCvolatile: 币安人生 ~5%/day | $7.7M | 4.26% | ~4.54% | −9.4% | −5.14% |
| WBNB-GD BSC | $4.5M | 4.16% | — | — | — |
| Cake-WBNB BSC | $20M | 3.21% | ~2% | −1.83% | +1.38% |
| USDT-FOX BSC | $3.7M | 3.17% | — | — | — |
| USDT-MS BSC | $3.9M | 2.96% | — | — | — |
| USDT-TFI BSC | $4.7M | 2.75% | — | — | — |
| USDT-SAC BSC | $25.5M | 1.89% | — | — | — |
| WBNB-BabyDoge BSC | $8.6M | 1.53% | ~2.08% | −1.97% | −0.44% |
| ATM-WBNB BSC | $3.8M | 1.52% | — | — | — |
| WBNB-FLOKI BSC | $8.8M | 1.4% | ~3.05% | −4.25% | −2.85% |
| USDT-ATM BSC | $6.8M | 1.37% | — | — | — |
| CAT-WBNB BSCvolatile: CAT ~6%/day | $5.4M | 1.33% | ~5.19% | −12.29% | −10.96% |
| USDT-wkeyDAO2 BSC | $9.6M | 1.33% | — | — | — |
| WBNB-OPC BSC | $4.4M | 1.27% | — | — | — |
| ATG-USDT BSC | $4.6M | 1.01% | — | — | — |
| WBNB-DPG BSC | $10.3M | 0.54% | — | — | — |
| No pool on this chain is deep and busy enough for this list. | |||||
How much the pair moves is measured over the last 90 days and says nothing about the next 90. The expected loss assumes the price wanders back and forth; a pair that goes one way and stays there costs the figure in the table above instead.
The gap between holding two coins and holding the same two in a pool after their price moves. A pool sells the coin that rises and buys the one that falls, so it ends up behind simply holding in both directions — the loss is exact for any range, and for a full-range (V2) position a halving and a doubling cost the same, 5.72% against holding.
From the pool's own 7-day average fee rate, scaled by how much more concentrated your range is than the pool's own liquidity (read from the chain, tick by tick) and by how much liquidity sits across the range you chose. It is an estimate and is labelled as one; the loss at each edge is exact arithmetic.
The expected time to the first edge, from the pair's own volatility over the last 90 days — a price that wanders rather than trends, so an estimate of how long, not a forecast of which way. A stablecoin pair does not drift out of a range; it leaves by depegging, which nothing here predicts.
A V2 position covers every price and never leaves range, so its fees are set against how fast the pair moves. V3 and V4 let you choose a range, which earns more while the price stays inside and stops when it leaves; this page reads V3 pools and vanilla V4 pools tick by tick to weight the estimate.
Yes — paste a wallet address at the top and the analysis reads every position it holds on Ethereum, Base, Arbitrum, Optimism, Polygon, BSC and Monad, with uncollected fees, the range each sits in, and a measured fee rate.
Rates are the venue's, updated daily, and are what it pays — not a forecast and not advice. Free, no sign-up: analysis starts the moment you paste an address.
Wallet Profit is a free crypto portfolio and profit & loss tracker. Paste any wallet address — no sign-up, no wallet connection — and get a full picture of its on-chain activity: current holdings with live USD values, DeFi positions, and a cash-flow based P&L you can narrow to any date range.
Ethereum, Base, Arbitrum, Optimism, Polygon, BNB Smart Chain, Monad, Robinhood Chain, Solana and Bitcoin — one address, every chain analysed at once.
Concentrated liquidity on Uniswap V3 & V4, PancakeSwap V3, Aerodrome and Velodrome Slipstream — including farm/gauge-staked positions with pending rewards and emission APR; AAVE, SparkLend, Compound V3, Morpho, Pendle, Beefy, Curve & Convex and EigenLayer on EVM chains; Raydium CLMM, Orca Whirlpool, Meteora DLMM and Kamino on Solana — collateral, debt, uncollected fees and pending rewards.
Every transfer is valued at its historical price to separate real deposits and withdrawals from DeFi churn. Pick a period — YTD, a past year or month, or custom dates — and see starting value, ending value, total and annual return for exactly that window.