Paste a wallet address above to see your own Morpho positions — and everything else it holds, on every chain this site supports. Below is what Morpho is paying today.
Every market Morpho runs, read from the venue itself. The tables below show the largest; dust vaults are left out.
| Asset | Vault | Chain | APY | 7-day | 30-day | Size |
|---|---|---|---|---|---|---|
| WBTC | Vault Bridge WBTC | Ethereum | 0.0% | 0.0% | 0.0% | $23.6M |
| WBTC | Gauntlet WBTC Core | Ethereum | 0.1% | 0.1% | 0.0% | $2.4M |
| Asset | Vault | Chain | APY | 7-day | 30-day | Size |
|---|---|---|---|---|---|---|
| WETH | Steakhouse ETH | Ethereum | 1.7% | 1.6% | 1.7% | $28.4M |
| WETH | Vault Bridge WETH | Ethereum | 1.5% | 1.5% | 1.5% | $16.4M |
| WETH | Gauntlet WETH Prime | Ethereum | 1.7% | 1.6% | 1.7% | $7.7M |
| msETH | Metronome msETH Vault | Base | 0.0% | 0.0% | 0.1% | $6.3M |
| WETH | MEV Capital wETH | Ethereum | 1.6% | 1.5% | 1.6% | $4.5M |
| WETH | Moonwell Flagship ETH | Base | 1.5% | 1.4% | 1.4% | $3.9M |
| msETH | Metronome msETH Vault | Ethereum | 6.2% | 4.6% | 4.2% | $3.6M |
| WETH | Gauntlet LRT Core | Ethereum | 1.6% | 1.5% | 1.6% | $2.4M |
| WETH | Index Coop hyETH | Ethereum | 1.6% | 1.5% | 1.6% | $2.0M |
| Asset | Vault | Chain | APY | 7-day | 30-day | Size |
|---|---|---|---|---|---|---|
| WHYPE | Felix HYPE | HyperEVM | 1.1% | 1.2% | 1.9% | $15.6M |
| vbUSDC | Steakhouse Prime USDC | Katana | 4.7% | 4.3% | 3.4% | $7.2M |
| Asset | Vault | Chain | APY | 7-day | 30-day | Size |
|---|---|---|---|---|---|---|
| USDC | Gauntlet USDC Prime | Base | 4.3% | 4.3% | 4.3% | $421.6M |
| USDC | Spark USDC Vault | Base | 3.9% | 3.8% | 3.8% | $272.9M |
| USDC | Steakhouse USDC | Base | 3.2% | 3.2% | 3.2% | $130.7M |
| USDT | Steakhouse USDT | Ethereum | 2.4% | 2.6% | 2.9% | $86.9M |
| USDC | Steakhouse USDC | Ethereum | 4.1% | 4.1% | 4.0% | $68.2M |
| USDT | Smokehouse USDT | Ethereum | 4.0% | 4.3% | 4.1% | $24.4M |
| USDC | Gauntlet USDC Prime | Ethereum | 4.2% | 4.3% | 4.2% | $24.3M |
| USDC | Spark Blue Chip USDC Vault | Ethereum | 4.2% | 4.3% | 4.2% | $21.4M |
| USDC | Steakhouse Prime USDC | Base | 4.1% | 4.0% | 4.1% | $20.5M |
| USDC | Hakutora USDC | Ethereum | 3.6% | 3.6% | 3.6% | $17.4M |
| msUSD | Metronome msUSD Vault | Ethereum | 0.2% | 0.2% | 0.4% | $15.1M |
| USDC | Smokehouse USDC | Ethereum | 5.0% | 5.3% | 5.0% | $13.5M |
| USDC | Pangolins USDC | Base | 3.8% | 3.8% | 3.8% | $11.8M |
| USDC | Gauntlet USDC RWA | Ethereum | 5.5% | 5.8% | 5.4% | $11.0M |
| USDC | Vault Bridge USDC | Ethereum | 4.2% | 4.1% | 4.0% | $11.0M |
| USDC | SwissBorg Morpho USDC | Ethereum | 3.9% | 3.9% | 3.8% | $9.5M |
APY is what Morpho is paying right now, read from the venue itself rather than from a rate list. Beside it are the same market's seven-day and 30-day averages, so a rate that is unusually high or low today shows as one. Markets too small to be worth listing are left out; nothing here is ranked on a single good day.
| Chain | Deposit | Borrow | Rate | 7-day | 30-day | Lenders earn | Borrow up to | Collateral | Borrowed |
|---|---|---|---|---|---|---|---|---|---|
| Base | cbBTC | USDC | 4.8% | 4.8% | 4.8% | 4.3% | 86% | $2.8B | $1.4B |
| Ethereum | cbBTC | USDC | 4.8% | 4.8% | 4.7% | 4.3% | 86% | $674.0M | $306.4M |
| Ethereum | wstETH | USDT | 3.0% | 3.2% | 3.6% | 2.5% | 86% | $367.4M | $112.1M |
| Base | USDe | USDC | 4.0% | 4.1% | 4.1% | 3.6% | 91.5% | $365.4M | $326.9M |
| Robinhood Chain | USDe | USDG | 4.0% | 4.2% | 4.1% | 3.6% | 91.5% | $325.1M | $289.4M |
| Ethereum | kBTC | RLUSD | 3.1% | 3.1% | 3.3% | 2.8% | 86% | $271.3M | $184.4M |
| Ethereum | WBTC | USDC | 4.9% | 4.8% | 4.7% | 4.4% | 86% | $231.0M | $111.9M |
| Ethereum | PRIME | PYUSD | 4.8% | 4.9% | 5.1% | 4.3% | 86% | $223.9M | $165.1M |
| Ethereum | kBTC | PYUSD | 3.9% | 3.4% | 3.7% | 3.6% | 86% | $201.5M | $135.0M |
| Base | WETH | USDC | 4.8% | 4.8% | 4.8% | 4.3% | 86% | $184.8M | $83.0M |
| Ethereum | weETH | RLUSD | 4.0% | 4.1% | 4.1% | 3.6% | 86% | $148.4M | $95.7M |
| Ethereum | WBTC | USDT | 3.0% | 3.3% | 3.6% | 2.5% | 86% | $137.1M | $72.0M |
| Base | cbXRP | USDC | 6.1% | 6.1% | 6.3% | 5.4% | 62.5% | $128.1M | $47.4M |
| Ethereum | PT-reUSD-10DEC2026 | USDC | 7.8% | 8.6% | 8.5% | 6.7% | 91.5% | $107.4M | $87.7M |
| Ethereum | sUSDe | PYUSD | 4.1% | 4.7% | 4.3% | 3.6% | 91.5% | $107.0M | $93.3M |
| Robinhood Chain | syrupUSDG | USDG | 4.0% | 4.1% | 4.1% | 3.6% | 91.5% | $104.8M | $91.9M |
| Ethereum | weETH | PYUSD | 4.5% | 5.3% | 4.8% | 4.0% | 86% | $102.6M | $60.3M |
| Ethereum | wstETH | WETH | 2.0% | 1.9% | 2.0% | 1.8% | 96.5% | $91.3M | $84.5M |
| HyperEVM | WHYPE | USDC | 6.8% | 7.1% | 7.6% | 5.8% | 77% | $80.0M | $38.1M |
| Ethereum | wstETH | USDC | 4.8% | 4.7% | 4.6% | 4.3% | 86% | $78.3M | $27.9M |
| Ethereum | sUSDS | USDT | 3.1% | 2.9% | 3.3% | 2.8% | 96.5% | $63.4M | $58.0M |
| Ethereum | syrupUSDC | PYUSD | 4.5% | 4.7% | 4.7% | 4.0% | 91.5% | $61.6M | $51.8M |
| Ethereum | PST | PYUSD | 6.7% | 6.6% | 5.9% | 6.1% | 86% | $61.2M | $38.6M |
| Ethereum | cbBTC | USDT | 3.0% | 3.2% | 3.6% | 2.5% | 86% | $51.7M | $26.8M |
Read from Morpho itself. Borrow up to is how much of the deposit's value can be drawn, and it belongs to the PAIR: the same asset borrowed against different collateral is a different market on a different limit. A position is liquidated once it passes that limit, so borrowing the maximum means starting at the level where it can be closed. Rates are the venue's own and change with utilisation.
Rates are the venue's, updated daily, and are what it pays — not a forecast and not advice. Free, no sign-up: analysis starts the moment you paste an address.
Wallet Profit is a free crypto portfolio and profit & loss tracker. Paste any wallet address — no sign-up, no wallet connection — and get a full picture of its on-chain activity: current holdings with live USD values, DeFi positions, and a cash-flow based P&L you can narrow to any date range.
Ethereum, Base, Arbitrum, Optimism, Polygon, BNB Smart Chain, Monad, Robinhood Chain, Solana and Bitcoin — one address, every chain analysed at once.
Concentrated liquidity on Uniswap V3 & V4, PancakeSwap V3, Aerodrome and Velodrome Slipstream — including farm/gauge-staked positions with pending rewards and emission APR; AAVE, SparkLend, Compound V3, Morpho, Pendle, Beefy, Curve & Convex and EigenLayer on EVM chains; Raydium CLMM, Orca Whirlpool, Meteora DLMM and Kamino on Solana — collateral, debt, uncollected fees and pending rewards.
Every transfer is valued at its historical price to separate real deposits and withdrawals from DeFi churn. Pick a period — YTD, a past year or month, or custom dates — and see starting value, ending value, total and annual return for exactly that window.